Quality index:
| Control project | Type Ⅱ | |
| appearance | white crystalline powder | |
| potassium perchlorate(KCLO4) , ω/ % ≥ | 99.0 | |
| moisture, ω/ % ≤ | 0.03 | |
| chloride(KCL), ω/ % ≤ | 0.10 | |
| chlorate(KCLO3) , ω/ % ≤ | 0.15 | |
| hypochlorite(CL) | pass the test | |
| bromate(KBrO3), ω/ % ≤ | - | |
| sodium(NaCLO4), ω/ % ≤ | - | |
| Calcium magnesium salt(O2), ω/ % | - | |
| water insoluble, ω/ % | - | |
| ferrum (Fe), ω/ % | - | |
| PH | - | |
| Size: | 420um test sieve | - | 
| 180um test sieve | - | |
| 150um test sieve | 99.0 | |
| 75um test sieve | - | |
To use:
Used in the production of explosives, fireworks and safety matches. As antipyretic, diuretic and other agents, luminescent signal agents, chemical analysis reagents, smoke agents, ignition agents and oxidants.
Packing:
①25kg plastic woven bag
②25Kg carton
③50Kg iron drum
Add: Wangjiajing Industrial Park, Shenzhen, Hebei, China
Domestic Trade: +86-318-3465318/3401888
E-mail:hsszyt@188.com, hbsytnm@188.com, yataisales@188.com
Copyright(C)2020,Yatai Electrochemistry Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice