| Raw material | Executive standard | Standard content | Quantity (tons) | 
| Hydrochloric acid | GB320-2006 | grade A, colorless transparent liquid | 5000 | 
| Ammonium sulfate | GB535-1995 | nitrogen content ≥21% | 12000 | 
| Sodium hydroxide(liquid) | GB209-2006 | colorless transparent liquid | 18000 | 
| Potassium hydroxide(liquid) | HG/T3815-2010 | colorless transparent liquid | 8000 | 
| Potassium chloride | GB6549-2011(Ⅲ) | moisture ≤2% | 10000 | 
| Liquid ammonia | GB536-88 | superior product content 99.9% | 18000 | 
| Industrial salt | GB/T5462-2003 | superior grade sodium chloride ≥96% | 10000 | 
| Sulfur | GB/T2449-2006 | main content 99.9%, moisture ≤1% | 220000 | 
Add: Wangjiajing Industrial Park, Shenzhen, Hebei, China
Domestic Trade: +86-318-3465318/3401888
E-mail:hsszyt@188.com, hbsytnm@188.com, yataisales@188.com
Copyright(C)2020,Yatai Electrochemistry Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice