Quality index:
| Control project | Indicator | ||
| superior grade | top grade | qualified | |
| Sulfuric acid(H2SO4)ω/ % ≥ | 92.5 or 98.0 | 92.5 or 98.0 | 92.5 or 98.0 | 
| ash content ω/ % ≤ | 0.02 | 0.03 | 0.10 | 
| ferrum (Fe)ω/ % ≤ | 0.005 | 0.010 | — | 
| arsenic (As) ω/ % ≤ | 0.0001 | 0.005 | — | 
| Mercury (Hg)ω/ % ≤ | 0.001 | 0.01 | — | 
| lead (Pb)ω/ % ≤ | 0.005 | 0.02 | — | 
| transparency / mm ≥ | 80 | 50 | — | 
| chroma | Not deeper than the standard color | ||
Add: Wangjiajing Industrial Park, Shenzhen, Hebei, China
Domestic Trade: +86-318-3465318/3401888
E-mail:hsszyt@188.com, hbsytnm@188.com, yataisales@188.com
Copyright(C)2020,Yatai Electrochemistry Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice